Swimcloud
Western Zone Senior Championships
  • Points scored
  • Avg. performance
    511.2
  • Entries
    5
  • Personal best
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#4 50 L Free Prelims 13 2 27.29 X
#4 100 L Free Prelims 13 2 58.42 190th
#18 200 L Free Prelims 14 4 2:09.74 194th
#26 50 L Back Prelims 6 4 31.62 X
#26 100 L Back Prelims 6 4 1:08.11 105th
#10 200 L Back Prelims 8 4 2:26.90 97th
#13 50 L Fly Prelims 9 3 28.98 X
#13 200 L IM Prelims 9 3 2:25.39 165th

Events