Swimcloud
Western Zone Senior Championships
  • Points scored
    7
  • Avg. performance
    706.8
  • Entries
    6
  • Personal best
    2 (33%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#120 50 L Free Prelims 1 4 25.58 -0.8% 10th
#20 50 L Free Prelims 13 4 25.58 -0.8% 35th
#20 50 L Free Finals 1 3 25.32 PB +0.2% 36th
#4 100 L Free Prelims 18 3 55.67 -0.6% 44th
#104 100 L Free Prelims 2 3 55.67 -0.6% 19th
#26 50 L Back Prelims 10 5 30.17 X 0.0%
#126 50 L Back Prelims 2 5 30.17 X
#26 50 L Back Finals 4 5 30.17 X 0.0%
#126 100 L Back Prelims 2 5 1:02.04 -0.9% 5th
#26 100 L Back Prelims 10 5 1:02.04 -0.9% 10th
#26 100 L Back Finals 4 5 1:01.21 PB +0.5% 10th
#110 200 L Back Prelims 2 3 2:18.15 -1.8% 12th
#10 200 L Back Prelims 10 3 2:18.15 -1.8% 35th
#31 50 L Fly Prelims 17 1 27.80 X -0.4%
#13 50 L Fly Prelims 20 5 27.70 X 0.0%
#113 50 L Fly Prelims 8 5 27.70 X
#131 50 L Fly Prelims 5 1 27.80 X
#31 50 L Fly Finals 2 5 27.63 X PB +0.3%
#31 100 L Fly Prelims 17 1 1:00.33 0.0% 27th
#131 100 L Fly Prelims 5 1 1:00.33 0.0% 12th
#31 100 L Fly Finals 2 5 1:00.37 -0.1% 29th
#13 200 L IM Prelims 20 5 2:20.78 -1.7% 88th
#113 200 L IM Prelims 8 5 2:20.78 -1.7% 40th

Events