Swimcloud
Western Zone Senior Championships
  • Points scored
  • Avg. performance
    835.6
  • Entries
    7
  • Personal best
    2 (29%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#120 50 L Free Prelims 4 7 26.93 -3.9% 72nd
#20 50 L Free Prelims 16 7 26.93 -3.9% 154th
#104 50 L Free Prelims 5 2 27.12 X -4.6%
#4 50 L Free Prelims 21 2 27.12 X -4.6%
#4 100 L Free Prelims 21 2 56.98 -1.9% 114th
#104 100 L Free Prelims 5 2 56.98 -1.9% 50th
#34 400 Free Relay (A) Timed Finals 1 5 56.49 S
#24 400 Medley Relay (B) Timed Finals 5 7 56.46 S
#118 200 L Free Prelims 5 7 2:04.98 -3.0% 50th
#18 200 L Free Prelims 19 7 2:04.98 -3.0% 94th
#16 800 Free Relay (A) Timed Finals 2 7 2:02.82 R -1.2%
#15 400 L Free Prelims 17 4 4:24.58 -2.4% 77th
#115 400 L Free Prelims 6 4 4:24.58 -2.4% 46th
#132 800 L Free Timed Finals 3 7 9:15.69 -3.2% 28th
#32 800 L Free Timed Finals 4 7 9:15.69 -3.2% 60th
#26 50 L Back Prelims 11 7 31.52 X 0.0%
#126 50 L Back Prelims 3 7 31.52 X SB +0.8%
#26 100 L Back Prelims 11 7 1:04.59 0.0% 52nd
#126 100 L Back Prelims 3 7 1:04.59 PB +0.3% 20th
#10 200 L Back Prelims 9 1 2:19.71 0.0% 55th
#110 200 L Back Prelims 1 1 2:19.71 PB +0.1% 22nd

Events