Swimcloud
Western Zone Senior Championships
  • Points scored
  • Avg. performance
    705.7
  • Entries
    6
  • Personal best
    6 (100%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#104 50 L Free Prelims 14 1 28.19 X PB +0.7%
#4 50 L Free Prelims 30 1 28.19 X 0.0%
#4 100 L Free Prelims 30 1 59.23 0.0% 222nd
#104 100 L Free Prelims 14 1 59.23 PB +0.2% 112th
#34 400 Free Relay (B) Timed Finals 5 4 58.82 S
#118 200 L Free Prelims 8 8 2:09.35 PB +4.3% 101st
#18 200 L Free Prelims 22 8 2:09.35 0.0% 190th
#16 800 Free Relay (B) Timed Finals 3 1 2:07.59 S
#15 400 L Free Prelims 21 1 4:29.14 0.0% 116th
#115 400 L Free Prelims 10 1 4:29.14 PB +0.6% 67th
#2 1500 L Free Timed Finals 6 1 18:00.08 PB +0.4% 69th
#102 1500 L Free Timed Finals 3 1 18:00.08 PB +0.4% 46th
#26 50 L Back Prelims 10 8 31.84 X 0.0%
#126 50 L Back Prelims 2 8 31.84 X PB +0.7%
#26 100 L Back Prelims 10 8 1:04.50 0.0% 48th
#126 100 L Back Prelims 2 8 1:04.50 PB +0.9% 19th
#10 200 L Back Prelims 12 4 2:17.97 0.0% 33rd
#110 200 L Back Prelims 4 4 2:17.97 PB +4.4% 10th

Events