Swimcloud
Minnesota Swimming Senior Championships
  • Points scored
    134
  • Avg. performance
    691.7
  • Entries
    7
  • Personal best
    5 (71%)
  • Season best

Times

Event Heat Lane Time Flags Imp Place
#20 50 Y Free Prelims 8 4 21.27 -1.3% 1st
#20 50 Y Free Finals 3 4 21.33 -1.6% 1st
#16 200 Free Relay (A) Timed Finals 3 3 20.60 S
#36 100 Y Free Prelims 7 4 46.27 -0.3% 1st
#36 100 Y Free Finals 3 4 46.55 -0.9% 2nd
#40 400 Free Relay (A) Timed Finals 3 3 45.53 S
#28 400 Medley Relay (A) Timed Finals 3 1 S
#503 200 Y Free Timed Finals 1 4 1:44.61 -0.8% 1st
#8 200 Y Free Prelims 2 3 1:44.27 PB +0.9% 3rd
#8 200 Y Free Finals 3 5 1:43.81 PB +1.3% 3rd
#6 800 Free Relay (A) Timed Finals 3 1 1:45.18 R PB +1.3%
#24 100 Y Back Prelims 1 8 56.85 PB +0.5% 23rd
#24 100 Y Back Finals 1 7 55.95 PB +2.0% 20th
#2 200 Medley Relay (A) Timed Finals 3 7 DQ S
#10 100 Y Breast Prelims 1 3 1:02.30 PB +3.0% 23rd
#10 100 Y Breast Finals 1 7 1:02.84 PB +2.2% 23rd
#12 100 Y Fly Prelims 3 3 52.27 PB +0.7% 4th
#12 100 Y Fly Finals 3 6 53.22 -1.1% 7th
#32 200 Y IM Prelims 1 3 2:02.57 -0.2% 11th
#32 200 Y IM Finals 2 5 2:00.47 PB +1.5% 10th