Swimcloud
Division Championships

Performances

Name Team Event Time Score NISCA
1 Orry Zayit Port Washington logo 100 Y Fly 49.77 24 143
2 Delano Townsend Hewlett logo 50 Y Free 21.24 24 135
3 Shane Morris Long Beach logo 50 Y Free 21.29 21 134
4 Will Eng Massapequa logo 50 Y Free 21.35 24 133
5 Andy Lee Great Neck South logo 200 Y IM 1:53.88 24 133
6 Andy Lee Great Neck South logo 100 Y Breast 58.52 24 131
7 Will Eng Massapequa logo 50 Y Free 21.66 R 127
8 Sungyuk-Joe Kwak Syosset Senior logo 50 Y Free 21.71 21 126
9 Michael Jiang Syosset Senior logo 50 Y Free 21.72 20 126
10 Zachary Leng Manhasset Senior logo 100 Y Back 52.75 24 126
11 Will Eng Massapequa logo 100 Y Free 47.54 24 125
12 Javier Ramirez Syosset Senior logo 500 Y Free 4:42.92 24 125
13 Shane Morris Long Beach logo 100 Y Back 53.09 21 124
14 Sungyuk-Joe Kwak Syosset Senior logo 50 Y Free 21.98 R 121
15 Junehyuk Roh Plainview JFK logo 50 Y Free 22.02 24 120
16 Ryan AROESTY Long Beach logo 100 Y Fly 52.75 21 120
17 John Gaffney Garden City logo 100 Y Fly 52.94 24 119
18 Orry Zayit Port Washington logo 200 Y IM 1:57.59 21 119
19 Derek Knight Port Washington logo 100 Y Free 48.41 R 118
20 Sungyuk-Joe Kwak Syosset Senior logo 100 Y Fly 53.06 24 118
21 James Wun Syosset Senior logo 100 Y Breast 1:00.52 24 118
22 Troy Morris Long Beach logo 50 Y Free 22.19 20 117
23 Michael Jiang Syosset Senior logo 100 Y Free 48.54 21 117
24 Ryan Davidoff Lynbrook logo 500 Y Free 4:47.64 24 117
25 Javier Ramirez Syosset Senior logo 200 Y Free 1:46.05 24 116
26 Derek Knight Port Washington logo 200 Y Free 1:46.20 24 116
27 MATTHEW CANNON Long Beach logo 50 Y Free 22.33 R 115
28 Adrian Chan Sewanhaka logo 100 Y Fly 53.53 21 114
29 John Gaffney Garden City logo 100 Y Back 54.61 24 114
30 Sungyuk-Joe Kwak Syosset Senior logo 100 Y Free 48.94 R 113