Swimcloud

Meets

See all
Event Time Place Imp Personal Season Best
50 Y Free Finals 22.18 9th -3.2%
50 Y Free Prelims 21.66 9th -0.7%
50 Y Free Timed Finals 20.89
100 Y Free Timed Finals 46.32
100 Y Free Finals 47.25 7th -2.8%
100 Y Free Prelims 46.92 4th -2.0%
100 Y Free Timed Finals 47.25
200 Y Free Finals 1:47.98 7th -2.6%
200 Y Free Prelims 1:44.56 4th +0.6% SB
50 Y Back Timed Finals 24.69 +2.9% PB
100 Y Back Finals 54.23 9th +1.0% SB
100 Y Back Prelims 53.33 8th +2.6% SB
50 Y Fly Finals 24.68 10th +0.2% PB
50 Y Fly Prelims 24.06 9th +2.7% PB
100 Y Fly Finals 53.63 19th +2.0% PB
100 Y Fly Prelims 53.49 22nd +2.3% PB

Highlights

Specialty

Sprint Distance

Progression

Times

Event Time Date
25 Y Free 15.17 Feb 08, 2009
50 Y Free 21.38 Nov 12, 2016
50 L Free 24.49 Aug 04, 2016
100 Y Free 45.98 Nov 03, 2017
100 L Free 52.60 Aug 04, 2016
200 Y Free 1:42.03 Mar 24, 2017
200 L Free 1:58.74 Jul 22, 2016
400 L Free 4:30.14 Apr 21, 2017
500 Y Free 5:47.23 Feb 17, 2013
25 Y Back 22.09 Sep 22, 2007
50 Y Back 24.69 Mar 20, 2018
50 L Back 30.01 Jan 14, 2017
100 Y Back 52.88 Mar 22, 2017
100 L Back 1:05.20 Aug 06, 2017
200 Y Back 2:23.49 Feb 17, 2013
200 L Back 2:40.78 Jun 08, 2013
25 Y Breast 22.52 Feb 08, 2009
50 Y Breast 47.81 Feb 07, 2009
50 L Breast 51.88 May 22, 2009
100 Y Breast 1:04.98 Mar 19, 2016
25 Y Fly 17.41 Feb 07, 2009
50 Y Fly 24.06 Mar 21, 2018
50 L Fly 45.67 May 22, 2009
100 Y Fly 53.49 Mar 23, 2018
100 L Fly 1:01.52 Jul 21, 2017
200 L Fly 2:34.77 Apr 23, 2017
100 Y IM 1:04.59 Mar 08, 2013
200 Y IM 2:12.97 Jun 06, 2015

Photos