Swimcloud
Tennessee Interscholastic Swimming Coaches Assocation State Meet

Performances

Name Team Event Time Score NISCA
1 Kyle Owens Science Hill logo 100 Y Back 48.11 20 167
2 Kyle Owens Science Hill logo 200 Y IM 1:47.22 20 167
3 Michael Sheppard Saint Georges logo 100 Y Back 48.41 17 164
4 Parker Camp Brentwood logo 100 Y Back 48.93 16 160
5 Alex Ward Webb School logo 100 Y Fly 48.62 20 159
6 Martin Grodzki Baylor logo 500 Y Free 4:23.73 20 158
7 Greg Roop Baylor logo 100 Y Fly 48.92 17 156
8 Greg Roop Baylor logo 100 Y Fly 49.31 153
9 Jack Murfee Montgomery Bell logo 100 Y Back 49.83 15 153
10 Spencer Rowe Baylor logo 100 Y Breast 56.53 20 152
11 Chase Lovelace Montgomery Bell logo 100 Y Breast 56.59 17 152
12 Martin Grodzki Baylor logo 500 Y Free 4:27.43 152
13 Mike Zaczyk Christian Academy Of Knoxville logo 500 Y Free 4:27.51 17 152
14 Dakota Hodgson Middle Tennessee HEA logo 200 Y IM 1:50.77 17 151
15 Sean Ryan Mc Callie logo 500 Y Free 4:28.02 16 151
16 Nathan Vredeveld Baylor logo 200 Y Free 1:39.42 20 150
17 Kyle Owens Science Hill logo 100 Y Back 50.35 149
18 Michael Sheppard Saint Georges logo 200 Y Free 1:39.58 17 149
19 Chase Lovelace Montgomery Bell logo 200 Y IM 1:51.18 16 149
20 Kyle Owens Science Hill logo 200 Y IM 1:51.19 149
21 JP Davis Montgomery Bell logo 100 Y Free 45.42 20 148
22 Matt Limerick Baylor logo 100 Y Free 45.50 148
23 Garrett Keirns Franklin logo 100 Y Breast 57.07 148
24 Parker Camp Brentwood logo 200 Y Free 1:39.81 16 148
25 Eric Cruz-Murphy Montgomery Bell logo 100 Y Fly 50.00 16 147
26 Reese Shirey Baylor logo 100 Y Back 50.72 14 147
27 Mike Zaczyk Christian Academy Of Knoxville logo 200 Y Free 1:40.11 15 147
28 Alex Ward Webb School logo 100 Y Fly 50.15 146
29 Reese Shirey Baylor logo 100 Y Back 50.74 146
30 Alex Ward Webb School logo 100 Y Back 50.75 13 146